Winter 2008 Session 2 Stats (as of 1/5) - Sportsworld
Note: Stats are done to the best of our ability.
Please email us at info@raptorslax.com with corrections.
| Division Name | Player # | Player | Team Name | Points | Goal | Assists | |||
| HS Division 1 | 492 | Pinciaro, Nick | Beverly | 41 | 26 | 15 | |||
| 315 | Matheson, Tim | Reading 1 | 39 | 27 | 12 | ||||
| 339 | Queeney, Jimmy | Reading 1 | 35 | 26 | 9 | ||||
| 341 | Lavoie, Brandon | Central Catholic | 32 | 23 | 9 | ||||
| 747 | Irving, Michael | Beverly | 30 | 15 | 15 | ||||
| 282 | Vazquez, Nicholas | Dracut | 30 | 20 | 10 | ||||
| 621 | Keegan, Joe | Wakefield | 29 | 20 | 9 | ||||
| 762 | Keiver, Alex | St Johns Prep | 28 | 19 | 9 | ||||
| 716 | DeBenedetto, Patrick | Reading 1 | 25 | 16 | 9 | ||||
| 453 | Hurd, Alex | Chelmsford | 24 | 15 | 9 | ||||
| 307 | McAdams, Corey | Pentucket | 23 | 14 | 9 | ||||
| 390 | Henriques, Rodrigo | Saugus | 23 | 15 | 8 | ||||
| 327 | DiRusso, Eric | Section 8 | 23 | 17 | 6 | ||||
| 491 | Abate, Jake | Beverly | 22 | 16 | 6 | ||||
| 490 | Clark, Thomas | Pentucket | 21 | 12 | 9 | ||||
| 484 | Howell, Anthony | Saugus | 20 | 12 | 8 | ||||
| 499 | Bumann, Mark | Section 8 | 20 | 14 | 6 | ||||
| 680 | Crupi, Christopher | Wilmington 1 | 18 | 11 | 7 | ||||
| 551 | Mackenzie, Dave | Austin Prep | 17 | 13 | 4 | ||||
| 658 | Shidler, Greg | Peabody 1 | 17 | 11 | 6 | ||||
| 391 | Slatton, Cameron | Billerica 2 | 15 | 8 | 7 | ||||
| 384 | Barry, Mike | Billerica 1 | 14 | 9 | 5 | ||||
| 504 | Duchesne, Michael | Dracut | 14 | 9 | 5 | ||||
| 305 | Dunn, Kevin | Pentucket | 14 | 8 | 6 | ||||
| 353 | Hunt, Ryan | Shawsheen Tech | 14 | 7 | 7 | ||||
| 290 | McGiver, John | Andover 1 | 13 | 8 | 5 | ||||
| 340 | Dalpozzo, Mathew | Reading 1 | 13 | 8 | 5 | ||||
| 715 | Teirney, Matthew | Reading 1 | 13 | 10 | 3 | ||||
| 765 | Fox, Sean | St Johns Prep | 13 | 7 | 6 | ||||
| 441 | Collins, Brendan | Wilmington 1 | 13 | 7 | 6 | ||||
| 519 | Josephs, Eric | Central Catholic | 12 | 7 | 5 | ||||
| 412 | Diffenbacher, Ryan | Dracut | 12 | 7 | 5 | ||||
| 322 | Chase, Dylan | Pentucket | 12 | 7 | 5 | ||||
| 766 | Dellanno, Erik | Shawsheen Tech | 12 | 7 | 5 | ||||
| 538 | Nicolson, Stephen | Shawsheen Tech | 12 | 7 | 5 | ||||
| 684 | Smith, Derek | Wakefield | 12 | 7 | 5 | ||||
| 426 | O'Hara, Brogan | Arlington Catholic | 11 | 7 | 4 | ||||
| 560 | Melaugh, Gregory | Billerica 1 | 11 | 9 | 2 | ||||
| 534 | Fritz, Justin | Billerica 2 | 11 | 6 | 5 | ||||
| 667 | Koen, Nicholas | Peabody 1 | 11 | 6 | 5 | ||||
| 443 | Haas, Brian | Austin Prep | 10 | 5 | 5 | ||||
| 385 | Abrahamson, Ian | Billerica 2 | 10 | 7 | 3 | ||||
| 348 | George, Chris | Central Catholic | 10 | 6 | 4 | ||||
| HS Girls | 40 | Sullivan, Heather | Andover Girls | 41 | 32 | 9 | |||
| 54 | Abrahamson, Haley | Billerica Girls | 26 | 16 | 10 | ||||
| 20 | Matheson, Beckie | Reading Girls | 20 | 12 | 8 | ||||
| 104 | O'Connor, Lauren | Medford Girls | 19 | 13 | 6 | ||||
| 66 | Colman, Ellen | Central Catholic Girls | 17 | 11 | 6 | ||||
| 53 | Puntoni, Becca | Andover Girls | 16 | 10 | 6 | ||||
| 91 | Pepe, Alexandra | Reading Girls | 12 | 9 | 3 | ||||
| 121 | Carroll, Leah | Reading Girls | 11 | 6 | 5 | ||||
| 45 | Aumais, Bridget | Andover Girls | 10 | 6 | 4 | ||||
| 0 | Gross, Cat | Andover Girls | 8 | 4 | 4 | ||||
| 56 | Keenan, Christine | Central Catholic Girls | 8 | 6 | 2 | ||||
| 5 | Dillman, Madeline | Andover Girls | 7 | 4 | 3 | ||||
| 68 | Scandura, Nancy | Central Catholic Girls | 7 | 4 | 3 | ||||
| 80 | Iannazzi, Gina | Central Catholic Girls | 7 | 4 | 3 | ||||
| 76 | Kellogg, Courtney | Central Catholic Girls | 6 | 3 | 3 | ||||
| 106 | Alfonso, Francesca | Medford Girls | 6 | 3 | 3 | ||||
| U15 Division 3 | 293 | Caruso, RJ | Burlington | 21 | 15 | 6 | |||
| 602 | Ouellette, Nick | Peabody 3 | 19 | 11 | 8 | ||||


