Raptors
  • Home
  • Elite Teams
  • Indoor League
  • Player Development
  • Conditioning Training
  • League Schedules
  • Staff Profiles
  • Stats/Standings
  • Raptor Wear
  • Contact Us
  • Misc Links
  • Tournaments
  • Prior Sessions
  • Bedford Directions
  • Tewksbury Directions
  • Ice Age Tournament
  • American Retirement
  • FAQ
www.raptorslax.com
  • Scores - Sportsworld
  • Standings - Sportsworld
  • Scores - The Edge
  • Standings - The Edge

Winter 2008 Session 2 Final Stats (as of 1/11) - Sportsworld

Congratulations to our Winners!!!

(Tim Matheson, Heather Sullivan & Nick Ouellette)

Note: Stats are done to the best of our ability.

Please email us at info@raptorslax.com with corrections.

Division Name Player # Player Team Name Points Goal Assists
HS Division 1 315 Matheson, Tim Reading 1 52 34 18
  492 Pinciaro, Nick Beverly 47 31 16
  339 Queeney, Jimmy Reading 1 47 36 11
  762 Keiver, Alex St Johns Prep 44 30 14
  327 DiRusso, Eric Section 8 42 31 11
  341 Lavoie, Brandon Central Catholic 37 27 10
  747 Irving, Michael Beverly 36 19 17
  621 Keegan, Joe Wakefield 36 26 10
  282 Vazquez, Nicholas Dracut 35 24 11
  307 McAdams, Corey Pentucket 34 22 12
  491 Abate, Jake Beverly 33 24 9
  658 Shidler, Greg Peabody 1 33 20 13
  716 DeBenedetto, Patrick Reading 1 32 20 12
  453 Hurd, Alex Chelmsford 31 20 11
  390 Henriques, Rodrigo Saugus 29 19 10
  680 Crupi, Christopher Wilmington 1 26 17 9
  391 Slatton, Cameron Billerica 2 24 13 11
  490 Clark, Thomas Pentucket 24 14 10
  504 Duchesne, Michael Dracut 23 15 8
  290 McGiver, John Andover 1 22 15 7
  384 Barry, Mike Billerica 1 22 14 8
  630 Cipollo, Zack Wakefield 22 15 7
  551 Mackenzie, Dave Austin Prep 20 15 5
  484 Howell, Anthony Saugus 20 12 8
  499 Bumann, Mark Section 8 20 14 6
  742 Crowley, Dan Beverly 19 11 8
  459 Fernandes, Dylan Billerica 2 19 13 6
  385 Abrahamson, Ian Billerica 2 19 14 5
  322 Chase, Dylan Pentucket 19 13 6
  305 Dunn, Kevin Pentucket 19 11 8
  441 Collins, Brendan Wilmington 1 19 11 8
HS Girls 40 Sullivan, Heather Andover Girls 59 45 14
  54 Abrahamson, Haley Billerica Girls 31 19 12
  20 Matheson, Beckie Reading Girls 29 18 11
  104 O'Connor, Lauren Medford Girls 19 13 6
  53 Puntoni, Becca Andover Girls 18 11 7
  66 Colman, Ellen Central Catholic Girls 17 11 6
  68 Scandura, Nancy Central Catholic Girls 16 10 6
  45 Aumais, Bridget Andover Girls 14 8 6
  0 Gross, Cat Andover Girls 14 7 7
  91 Pepe, Alexandra Reading Girls 14 10 4
  106 Alfonso, Francesca Medford Girls 12 7 5
  121 Carroll, Leah Reading Girls 11 6 5
  77 Bilodeau, Meredith Central Catholic Girls 10 6 4
U15 Division 3 602 Ouellette, Nick Peabody 3 35 23 12
  293 Caruso, RJ Burlington 27 19 8
  700 Jacobs, Zachary Tewksbury 3 22 14 8
614 Priem, Brian Wilmington 22 15 7
620 Collins, Cameron Wilmington 21 12 9
304 LeClair, Kyle Blazers 18 12 6
268 Pino, Nick Andover 3 16 11 5
587 Hunt, Bryan Burlington 16 11 5
261 McNeill, Ryan Burlington 15 10 5
697 Etter, Richard Tewksbury 3 15 10 5
253 Brandano, Andrew N. Reading 3 14 9 5
263 Scola, James Burlington 13 7 6
699 Slivin, Tyler Tewksbury 3 13 7 6
376 Campbell, Scott Andover 3 12 8 4
352 Hunt, Timothy Wilmington 12 9 3
375 Carroll, Sean Andover 3 10 6 4
259 Gallahue, Andrew Andover 3 10 7 3
296 Hogan, Paul Burlington 10 5 5
659 Bosco, Joe Peabody 3 10 5 5
605 Manfra, Jeremiah Peabody 3 10 6 4
616 Beraldi, Keenan  Wilmington 10 4 6
612 Rossetti, Jay Wilmington 10 5 5
 

 


Raptors Lacrosse League
www.RaptorsLax.com
/ www.RaptorsLacrosse.com
Email
Call 978-362-1388

QUICKLINKS
Home | Elite Teams: Raptors Elite Lady Raptors Elite Rising Raptors 2004/2005 Team 2005/2006 Team 2006/2007 Team 2007/2008 Team | Indoor League: Registration League Rules Lacrosse Rules Recruiting Info Tewksbury - Sports World Bedford - Edge Sports Center | Player Development: Player Development Programs Little Raptors Program Conditioning Camps | Conditioning Training | League Schedules: HS D1 Tewksbury HS D2 Tewksbury U15 Tewksbury Girls HS Tewksbury U13 Bedford U15 Bedford Free Agents Annoucements Annoucement1 Annoucement2 Annoucement3 | Staff Profiles | Stats/Standings: Players of the Week Player Statistics - Sportsworld Scores - Sportsworld Standings - Sportsworld Game of the Week Player Statistics - The Edge Scores - The Edge Standings - The Edge | Raptor Wear | Contact Us | Misc Links: demo Santa Photos Santa Photos 2008 | Tournaments | Prior Sessions: 2005 Session I Champs 2005 Session II Champs 2006 Session 1 Champs 2006 Session II Champs 2007 Session 1 Champs 2007 Session II Champs 2008 Session II Champs | Bedford Directions | Tewksbury Directions | Ice Age Tournament: Ice Age 2006 | American Retirement: Home Backup | FAQ

Site best viewed using Internet Explorer v5+ at 1024x768 or greater resolution
Problems with or comments on the web site? Please email the
Copyright © 2004 Raptors Lacrosse. All rights reserved.
Last updated on September 26, 2005