Pre-Seaon Session III Standings - Sportsworld
| Division Name | Team Name | Points | Wins | Losses | Ties | Scored | Allowed |
| HS Division | Braveheart | 8 | 4 | 0 | 0 | 90 | 49 |
| Austin Prep | 6 | 3 | 1 | 0 | 67 | 56 | |
| Shawsheen Tech | 4 | 2 | 2 | 0 | 60 | 54 | |
| Wilmington | 4 | 2 | 2 | 0 | 55 | 76 | |
| Arlington Catholic | 2 | 1 | 3 | 0 | 54 | 61 | |
| Burlington | 0 | 0 | 4 | 0 | 40 | 68 |
Final Winter Session II Standings - Sportsworld
| Division Name | Team Name | Points | Wins | Losses | Ties | Scored | Allowed |
| HS Division 1 | Lexington 1 | 12 | 6 | 0 | 0 | 107 | 62 |
| Braveheart | 12 | 6 | 0 | 0 | 154 | 73 | |
| St Johns Prep | 8 | 4 | 2 | 0 | 90 | 101 | |
| Shawsheen Tech | 6 | 3 | 3 | 0 | 56 | 79 | |
| Andover 1 | 4 | 2 | 4 | 0 | 66 | 79 | |
| Reading 1 | 4 | 2 | 4 | 0 | 95 | 104 | |
| N. Andover/Chelmsford | 2 | 1 | 5 | 0 | 79 | 117 | |
| Winchester 1 | 0 | 0 | 6 | 0 | 78 | 110 | |
| HS Division 2 | Burlington | 12 | 6 | 0 | 0 | 82 | 45 |
| Arlington Catholic | 12 | 6 | 0 | 0 | 110 | 65 | |
| Pentucket | 10 | 5 | 1 | 0 | 81 | 55 | |
| Woburn/Melrose | 8 | 4 | 2 | 0 | 82 | 64 | |
| Lexington 2 | 8 | 4 | 2 | 0 | 70 | 67 | |
| Wilmington | 8 | 4 | 2 | 0 | 90 | 82 | |
| Peabody 1 | 8 | 4 | 2 | 0 | 111 | 102 | |
| Whalers | 6 | 3 | 3 | 0 | 47 | 39 | |
| Austin Prep | 4 | 2 | 4 | 0 | 79 | 76 | |
| Beverly/Winchester 2 | 3 | 1 | 4 | 1 | 52 | 58 | |
| Central Catholic | 3 | 1 | 4 | 1 | 57 | 81 | |
| Lexington Christian | 2 | 1 | 5 | 0 | 66 | 105 | |
| Billerica | 0 | 0 | 6 | 0 | 53 | 92 | |
| Medford | 0 | 0 | 6 | 0 | 57 | 106 | |
| HS Girls | Lowell Girls | 10 | 5 | 1 | 0 | 87 | 61 |
| Billerica Girls | 10 | 5 | 1 | 0 | 106 | 89 | |
| Central Catholic Girls 2 | 7 | 3 | 2 | 1 | 79 | 62 | |
| Tewksbury/Dracut Girls | 5 | 2 | 3 | 1 | 60 | 71 | |
| Central Catholic Girls 1 | 4 | 2 | 4 | 0 | 66 | 67 | |
| Medford Girls 1 | 4 | 2 | 4 | 0 | 81 | 84 | |
| Medford Girls 2 | 4 | 2 | 4 | 0 | 75 | 93 | |
| Lynnfield Girls | 4 | 2 | 4 | 0 | 81 | 108 | |
| U15 Division 3 | Tewksbury U15 | 12 | 6 | 0 | 0 | 96 | 70 |
| Woburn U15 | 8 | 4 | 2 | 0 | 76 | 60 | |
| Andover U15 | 4 | 2 | 4 | 0 | 68 | 65 | |
| Wilmington U15 | 0 | 0 | 6 | 0 | 52 | 97 |


