Winter 2008 Session II Standings (as of 1/4) - Sportsworld
| Division Name | Team Name | Points | Wins | Losses | Ties | Scored | Allowed |
| HS Division | Shawsheen Tech | 8 | 4 | 0 | 0 | 53 | 37 |
| Reading 1 | 8 | 4 | 0 | 0 | 93 | 43 | |
| Dracut | 8 | 4 | 0 | 0 | 72 | 51 | |
| Andover 2 | 6 | 3 | 1 | 0 | 44 | 31 | |
| Central Catholic | 6 | 3 | 1 | 0 | 67 | 40 | |
| Pentucket | 6 | 3 | 1 | 0 | 65 | 49 | |
| Section 8 | 6 | 3 | 1 | 0 | 75 | 50 | |
| Beverly | 6 | 3 | 1 | 0 | 58 | 53 | |
| Wakefield | 6 | 3 | 1 | 0 | 65 | 53 | |
| Austin Prep | 4 | 2 | 2 | 0 | 38 | 36 | |
| Andover 1 | 4 | 2 | 2 | 0 | 49 | 43 | |
| Billerica/Medford | 4 | 2 | 2 | 0 | 48 | 44 | |
| Billerica 2 | 4 | 2 | 2 | 0 | 44 | 52 | |
| Wilmington 1 | 3 | 1 | 2 | 1 | 49 | 52 | |
| Saugus | 3 | 1 | 2 | 1 | 40 | 60 | |
| Peabody 1 | 2 | 1 | 3 | 0 | 48 | 65 | |
| Arlington Catholic | 2 | 1 | 3 | 0 | 45 | 67 | |
| St Johns Prep | 2 | 1 | 3 | 0 | 56 | 73 | |
| N. Reading | 0 | 0 | 4 | 0 | 15 | 33 | |
| Woburn 1 | 0 | 0 | 4 | 0 | 24 | 68 | |
| N. Andover 1 | 0 | 0 | 4 | 0 | 47 | 71 | |
| Chelmsford | 0 | 0 | 4 | 0 | 54 | 78 | |
| HS Girls | Andover Girls | 8 | 4 | 0 | 0 | 88 | 32 |
| Reading Girls | 6 | 3 | 1 | 0 | 46 | 46 | |
| Medford 1 Girls | 4 | 2 | 2 | 0 | 55 | 60 | |
| Billerica Girls | 3 | 1 | 2 | 1 | 48 | 30 | |
| Central Catholic Girls | 3 | 1 | 2 | 1 | 56 | 61 | |
| Medford 2 Girls | 0 | 0 | 4 | 0 | 15 | 79 | |
| U15 Division 3 | Wilmington | 6 | 3 | 0 | 0 | 48 | 20 |
| N. Reading 3 | 4 | 2 | 1 | 0 | 6 | 14 | |
| Burlington | 4 | 2 | 1 | 0 | 44 | 29 | |
| Tewksbury 3 | 4 | 2 | 1 | 0 | 39 | 30 | |
| Andover 3 | 4 | 2 | 1 | 0 | 30 | 36 | |
| Peabody 3 | 2 | 1 | 2 | 0 | 39 | 40 | |
| Blazers | 0 | 0 | 3 | 0 | 19 | 29 | |
| Netshredders | 0 | 0 | 3 | 0 | 10 | 37 |


