Final Winter 2009 Session II Standings - The Edge
Top 4 in Each Division will make the Playoffs (Goals Allowed is Tie-Breaker)
| Division Name | Team Name | Points | Wins | Losses | Ties | Scored | Allowed |
| U13 Division 4 | Reading U13 | 10 | 5 | 0 | 0 | 87 | 36 |
| Winchester U13 | 6 | 3 | 2 | 0 | 69 | 54 | |
| Newton Sharks U13 | 6 | 3 | 2 | 0 | 51 | 63 | |
| Bedford U13 | 4 | 2 | 3 | 0 | 71 | 69 | |
| Burlington/Lexington | 4 | 2 | 3 | 0 | 75 | 74 | |
| Billerica U13 | 0 | 0 | 5 | 0 | 36 | 93 | |
| U15 Division 3 | Burlington U15 | 8 | 4 | 1 | 0 | 74 | 47 |
| Newton Sharks U15 | 8 | 4 | 1 | 0 | 69 | 56 | |
| Reading U15 | 8 | 4 | 1 | 0 | 59 | 63 | |
| Lexington U15 | 4 | 2 | 3 | 0 | 71 | 64 | |
| Arlington U15 | 2 | 1 | 4 | 0 | 65 | 79 | |
| Winchester U15 | 0 | 0 | 5 | 0 | 50 | 79 |


